<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Digital Sectional, LLC</title>
	<atom:link href="http://www.digitalsectional.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsectional.com</link>
	<description>Realtime Situational Awareness - iPad Moving Map and Flight Charts</description>
	<lastBuildDate>Mon, 05 Nov 2012 20:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright © Digital Sectional, LLC 2012 </copyright>
	<managingEditor>team@digitalsectional.com (Digital Sectional, LLC)</managingEditor>
	<webMaster>team@digitalsectional.com (Digital Sectional, LLC)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.digitalsectional.com/wp-content/uploads/2012/02/144-Icon-i1000-Podcasts.png</url>
		<title>Digital Sectional, LLC</title>
		<link>http://www.digitalsectional.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>i1000 University Episode</itunes:subtitle>
	<itunes:summary>i1000 Related Podcasts</itunes:summary>
	<itunes:keywords>aviation, map, flight, planning, synthetic, vision</itunes:keywords>
	<itunes:category text="Games &#38; Hobbies">
		<itunes:category text="Aviation" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Gadgets" />
	</itunes:category>
	<itunes:category text="Sports &#38; Recreation" />
	<itunes:author>Digital Sectional, LLC</itunes:author>
	<itunes:owner>
		<itunes:name>Digital Sectional, LLC</itunes:name>
		<itunes:email>team@digitalsectional.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.digitalsectional.com/wp-content/uploads/2012/02/600-Icon-i1000-Podcasts.png" />
		<item>
		<title>Version 3.1 &#8211; Printing Flight Plans</title>
		<link>http://www.digitalsectional.com/version-3-1-printing-flight-plans/</link>
		<comments>http://www.digitalsectional.com/version-3-1-printing-flight-plans/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 19:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsectional.com/?p=871</guid>
		<description><![CDATA[Version 3.1 now includes the ability to print and email a flight plan. There are two types of printable flight plans: Full Cross Country Flight Plan with Sectional Excerpts and AFDs &#8211; PWM-SFO Summary Flight Plan &#8211; This is just the navigation log (example BOS-BHB Navigation Log) Full Flight Plan &#8211; This is a much [...]]]></description>
			<content:encoded><![CDATA[<p>Version 3.1 now includes the ability to print and email a flight plan.  There are two types of printable flight plans:</p>
<ol>
<li>Full Cross Country Flight Plan with Sectional Excerpts and AFDs &#8211; <a href='http://www.digitalsectional.com/wp-content/uploads/2012/08/flightplan-3.pdf'>PWM-SFO</a>
<li>Summary Flight Plan &#8211; This is just the navigation log (example <a href='http://www.digitalsectional.com/wp-content/uploads/2012/08/BOS-BHB-Navigation-Log.pdf'>BOS-BHB Navigation Log</a>)
<li>Full Flight Plan &#8211; This is a much more complete flight plan including excerpts from the sectionals and any installed AF/D pages.  (example <a href='http://www.digitalsectional.com/wp-content/uploads/2012/08/BOS-BHB-Full-Flight-PLan.pdf'>BOS-BHB Full Flight PLan</a>)
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsectional.com/version-3-1-printing-flight-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the Digital Sectional Beta and Advisory Group Programs</title>
		<link>http://www.digitalsectional.com/announcing-the-digital-sectional-beta-program/</link>
		<comments>http://www.digitalsectional.com/announcing-the-digital-sectional-beta-program/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.digitalsectional.com/?p=853</guid>
		<description><![CDATA[Description It has almost been a year since the very first Digital Sectional product was submitted to the App Store and we are looking forward with great excitement! Version 3.0 of i1000 Flight System is almost complete and will present a wholly new interface that is much more extensible, user friendly and functional. Now that [...]]]></description>
			<content:encoded><![CDATA[<h3>Description</h3>
<p>It has almost been a year since the very first Digital Sectional product was submitted to the App Store and we are looking forward with great excitement!  Version 3.0 of i1000 Flight System is almost complete and will present a wholly new interface that is much more extensible, user friendly and functional.</p>
<p>Now that the company is reaching deeper into numerous areas of aviation and<br />
in an effort to deliver the best possible products, Digital Sectional is very excited to announce a voluntary beta test program and corporate advisory group.  We are currently accepting applications for both.</p>
<h4>Advisory Group</h4>
<p>The Advisory Group will help guide the Digital Sectional product catalog.  A successful contributor would be willing to review the product plan and offer suggestions, insights and feedback in a timely manner.  A monthly email will be sent out with a summary of activities and proposed functionality.  Group members would be encouraged to provide critical feedback of the plan and also offer suggestions for advancing the capabilities of the products.</p>
<p>To create the most dynamic group possible, we are looking for a diverse range of qualifications.  If you are knowledgeable in any of the following areas</p>
<ul>
<li> Mobile Software Engineering: iOS and Android
<li> Hardware: GPS, ADS-B,
<li> Pilots: Part 91, 121 and/or 135
<li> Cartography: Digital Geo-Referencing, Vector Datasets and Projections
<li> Aviation Industry: Government, Corporate, Standards
<li> International: Aviation Standards and Charting
</ul>
<p>please feel free to send us a short description of your background and why you want to be on the Advisory Group to <a href="mailto:team@digitalsectional.com">team@digitalsectional.com</a>.</p>
<p>All members of the group will be required to sign an NDA and certify that they are in no way affiliated with a competing product or service.</p>
<h4>Beta Test Program</h4>
<p>An ideal member of the beta program will be able to contribute the following:</p>
<ul>
<li> Willing to contribute several hours a week to working with Digital Sectional to identify and iron out bugs.
<li> Willing to flight test pending versions of the app.
<li> In addition to or in lieu of in-air testing, X-Plane testing would be acceptable
<li> Provide critical feedback about functionality, accessibility and suggest how current or pending functionality can be best implemented.
<li> Willing to sign an NDA
</ul>
<p>All applicants will also need to verify that they do not work for or in any way affiliated (business, personal, etc) with a competing product or organization.</p>
<p>To apply, please send your name, address, type of testing you can provide (in-air or X-Plane), realistic hours per week you&#8217;re able to contribute and a short description of why you want to be part of the beta test program to <a href="mailto:team@digitalsectional.com">team@digitalsectional.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsectional.com/announcing-the-digital-sectional-beta-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using AirNotes in i1000 version 2.70 and above.</title>
		<link>http://www.digitalsectional.com/using-airnotes-in-i1000-version-2-70-and-above/</link>
		<comments>http://www.digitalsectional.com/using-airnotes-in-i1000-version-2-70-and-above/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsectional.com/?p=739</guid>
		<description><![CDATA[Quick overview of using AirNotes in i1000 Flight System version 2.70 and higher.]]></description>
			<content:encoded><![CDATA[<p>Quick overview of using AirNotes in i1000 Flight System version 2.70 and higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsectional.com/using-airnotes-in-i1000-version-2-70-and-above/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.digitalsectional.com/wp-content/uploads/2012/03/Using-AirNotes-960.m4v" length="22536636" type="video/x-m4v" />
		<itunes:duration>0:02:51</itunes:duration>
		<itunes:subtitle>Quick overview of using AirNotes in i1000 Flight System version 2.70 and higher.</itunes:subtitle>
		<itunes:summary>Quick overview of using AirNotes in i1000 Flight System version 2.70 and higher.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>Digital Sectional, LLC</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Store now open!</title>
		<link>http://www.digitalsectional.com/store-now-open/</link>
		<comments>http://www.digitalsectional.com/store-now-open/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsectional.com/?p=728</guid>
		<description><![CDATA[The digital sectional store is now open and offering the Levil AHRS-G in various models! Visit: http://www.digitalsectional.com/digital-sectional-store/ for more info!]]></description>
			<content:encoded><![CDATA[<p>The digital sectional store is now open and offering the Levil AHRS-G in various models!  Visit: <a href="http://www.digitalsectional.com/digital-sectional-store/">http://www.digitalsectional.com/digital-sectional-store/</a> for more info!</p>
<p><center><img src="http://www.digitalsectional.com/wp-content/uploads/2012/02/AHRS_mini_small.jpg" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsectional.com/store-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing data into i1000</title>
		<link>http://www.digitalsectional.com/importing-data-into-i1000/</link>
		<comments>http://www.digitalsectional.com/importing-data-into-i1000/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.digitalsectional.com/?p=677</guid>
		<description><![CDATA[Here&#8217;s a quick video showing how data is imported into i1000 for import subscriptions.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick video showing how data is imported into i1000 for import subscriptions.<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsectional.com/importing-data-into-i1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.digitalsectional.com/wp-content/uploads/2012/02/Importing-Data-960.m4v" length="32040476" type="video/x-m4v" />
		<itunes:duration>0:03:26</itunes:duration>
		<itunes:subtitle>Here&#8217;s a quick video showing how data is imported into i1000 for import subscriptions.
 </itunes:subtitle>
		<itunes:summary>Here&#8217;s a quick video showing how data is imported into i1000 for import subscriptions.
 </itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Digital Sectional, LLC</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Preliminary SkyRadar Testing</title>
		<link>http://www.digitalsectional.com/preliminary-skyradar-testing/</link>
		<comments>http://www.digitalsectional.com/preliminary-skyradar-testing/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.digitalsectional.com/?p=673</guid>
		<description><![CDATA[Here is a quick video highlighting the SkyRadar implementation within i1000. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Here is a quick video highlighting the SkyRadar implementation within i1000.  Enjoy!<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsectional.com/preliminary-skyradar-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.digitalsectional.com/wp-content/uploads/2012/02/Test-Flight-23-960.m4v" length="90607322" type="video/x-m4v" />
		<itunes:duration>0:03:56</itunes:duration>
		<itunes:subtitle>Here is a quick video highlighting the SkyRadar implementation within i1000.  Enjoy!
</itunes:subtitle>
		<itunes:summary>Here is a quick video highlighting the SkyRadar implementation within i1000.  Enjoy!
</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Digital Sectional, LLC</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Dual XGPS150 Integration Guide</title>
		<link>http://www.digitalsectional.com/dual-xgps150-integration-guide/</link>
		<comments>http://www.digitalsectional.com/dual-xgps150-integration-guide/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsectional.com/?p=654</guid>
		<description><![CDATA[How to configure XGPS150 Here&#8217;s a chapter from the forthcoming pilot&#8217;s guide for configuring the XGPS150 puck. i1000 Pilots Guide &#8211; Dual XGPS150]]></description>
			<content:encoded><![CDATA[<h3>How to configure XGPS150</h3>
<p>Here&#8217;s a chapter from the forthcoming pilot&#8217;s guide for configuring the XGPS150 puck.<br />
<a href='http://www.digitalsectional.com/wp-content/uploads/2012/02/i1000-Pilots-Guide-Dual-XGPS150.pdf'>i1000 Pilots Guide &#8211; Dual XGPS150</a></p>
<p><a href="http://www.digitalsectional.com/wp-content/uploads/2012/02/XGPS150-Status.png"><img src="http://www.digitalsectional.com/wp-content/uploads/2012/02/XGPS150-Status.png" alt="" title="XGPS150 Status" width="344" height="516" class="aligncenter size-full wp-image-656" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsectional.com/dual-xgps150-integration-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Anchorage VOR Update</title>
		<link>http://www.digitalsectional.com/alaska-anchorage-vor-update/</link>
		<comments>http://www.digitalsectional.com/alaska-anchorage-vor-update/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsectional.com/?p=649</guid>
		<description><![CDATA[From AeroNav: BIG CHANGES IN ALASKA EFFECTIVE ON THE FEBRUARY 9, 2012 CHARTING CYCLE In November and December we put this message in the Chart Agent e-News Letter as an extra message and reminder of the major chart changes that impact Alaska due to the movement of the Anchorage VOR. Please help us get the [...]]]></description>
			<content:encoded><![CDATA[<p>From AeroNav:</p>
<blockquote><p>BIG CHANGES IN ALASKA EFFECTIVE ON THE FEBRUARY 9, 2012 CHARTING CYCLE<br />
In November and December we put this message in the Chart Agent e-News Letter as an extra message and reminder of the major chart changes that impact Alaska due to the movement of the Anchorage VOR.  Please help us get the word out to aviators on the chart changes&#8230; Safety first! </p>
<p>Effective on 2-9-2012, the Anchorage (ANC) VOR/DME will be shut down.  The Anchorage (TED) VOR/DME will be in use. The VOR was relocated roughly 5 miles onto the Anchorage International Airport property.  Therefore, it is vital to have all of the new charts in the Anchorage region to ensure the most current fix locations, procedures, and frequencies are used.  This includes TPP, IFR Hi&#8217;s and Low&#8217;s, and Sectionals. </p>
<p>Please note: the Supplement Alaska will also have all new Anchorage VFR flow patterns effective for the February 9th edition.  Be sure to check it out and help us spread the word!
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsectional.com/alaska-anchorage-vor-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting i1000 to X-Plane</title>
		<link>http://www.digitalsectional.com/connecting-i1000-to-x-plane/</link>
		<comments>http://www.digitalsectional.com/connecting-i1000-to-x-plane/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsectional.com/?p=642</guid>
		<description><![CDATA[Here is the section on X-Plane integration from the forthcoming pilot&#8217;s guide. i1000 Pilots Guide &#8211; XPlane]]></description>
			<content:encoded><![CDATA[<p>Here is the section on X-Plane integration from the forthcoming pilot&#8217;s guide.<br />
<a href='http://www.digitalsectional.com/wp-content/uploads/2012/01/i1000-Pilots-Guide-XPlane.pdf'>i1000 Pilots Guide &#8211; XPlane</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsectional.com/connecting-i1000-to-x-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i1000 Flight System</title>
		<link>http://www.digitalsectional.com/i1000-flight-system/</link>
		<comments>http://www.digitalsectional.com/i1000-flight-system/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.digitalsectional.com/?p=617</guid>
		<description><![CDATA[Welcome! Digital Sectional is proud to announce the latest iteration of its flagship product: i1000 Flight System. Upgrading from Digital Sectional EFB Please refer to the upgrade guide http://www.digitalsectional.com/upgrading-to-v2-51/ for more information about migrating from Digital Sectional EFB to the i1000 Flight System.]]></description>
			<content:encoded><![CDATA[<h3>Welcome!</h3>
<p>Digital Sectional is proud to announce the latest iteration of its flagship product: i1000 Flight System.  </p>
<h3>Upgrading from Digital Sectional EFB</h3>
<p>Please refer to the upgrade guide <a href="http://www.digitalsectional.com/upgrading-to-v2-51/">http://www.digitalsectional.com/upgrading-to-v2-51/</a> for more information about migrating from Digital Sectional EFB to the i1000 Flight System.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsectional.com/i1000-flight-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
