However, as excited as we are about this, there are a lot of plates to encode! So, we are rolling this functionality out incrementally. While we do this, there is NO additional cost for the plates. That’s right, there is no premium for accessing the geo-plates! The entire set of terminal procedures are still available for download, display and print, but plates that have been encoded will have a green plus mark on their icon. 
The way that we have implemented these plates allows incremental updates, so we are asking all of our users to please send us what airports they are flying instrument approaches and we can encoded those specific airports and get them out to you, usually within 24 hours. Please use this forum: Geo-ref Plate Requests or email: support@digitalsectional.com.
Here is a current listing of airports that have been encoded. Remember, all of the plates for the entire country are available for viewing, these are just the ones that will have the ability to overlay your position and glideslope. This will be updated daily:
| State | Airports |
| Alabama | KEET, KBHM, KEKY |
| Alaska | ANC, PABE, PAEN, PAHO, PAVD, PAEM, PANI, PADL, PAFA, PABR, PAOM, PAOT, PADQ |
| Arizona | DVT, FFZ,PHX,RYN, KTUS, KPAN |
| Arkansas | ORK |
| California | LGB, MYF, LAX, SFO, CCR, APC, SAC, PRB, SBP, PAO, SJC, LVK, HAF, SQL, RHV, HWD, KHLM, KSNA |
| Colorado | APA,DEN |
| Connecticut | HFD, DXR |
| Florida | DAB, MIA, FLL, MCO, ECP, TLH, SFB, GNV, ORL, KCEW, KMLB, KDTS |
| Georgia | PDK, ATL, KRYY |
| Iowa | CID,DBQ,DSM |
| Illinois | C09,ORD,UIN,DPA,DKB,ARR,RFD |
| Indiana | KUMP, KMQJ, KMIE, KAID |
| Louisiana | KPTN, KGAO, KHUM, KNEW, KMSY |
| Maine | B19, LEW, PWM |
| Massachusetts | BOS,BED,PSF |
| Michigan | PTK |
| New Jersey | EWR, MMU, 39N, TTN, CDW, FWN |
| New York | FOK,LGA,ISP,FRG,20N,JFK,SWF,MGJ,POU,MSV,ALB,SCH,HPN,BGM |
| North Carolina | JQF,JNX,LHZ, KEQY |
| Oregon | PDX |
| Puerto Rico/Caribbean | TISJ, TJIG, TJBQ, TJPS, TJMZ, TIST, TISX |
| Tennessee | CHA,DKX, OA9 |
| Texas | CLL,IAH,DFW,DT0,AFW,LUD, GYI, TKI, GLE, ABI, GGG, GRK, SAT, 5C1, ERV |
| Utah | KPVU |
| Washington | SEA |
| Wisconsin | MSN |
